Hear From Some of Our Subscribers:

"I am a current subscriber and very pleased with the results of your system. I have the advantage of trading real time data and sometimes enhance the performance. I've only traded this model for two weeks and made enough to pay for it for four years." - D.W.

 

"After only a week to be a subscriber to your services, I'm really surprised by the results. Keep on and congratulations; Thanks to offer this valuable service to others." - Y.B.

 

"I just wanted you to know that I like your strategy. I have done all types of strategies, my own, and subscriptions... I like looking at the same charts each day (with your service). Thank you for a strategy that is easy to follow, and that works!" - S. A.

  You Get 3 Powerful Strategies:
       A Day Trading Strategy
     A Swing Trading Strategy
     An Options Trading Strategy
 
Sign up now
For your 2 week trial
 

IntraDayTrades Performance Details

Previous Results

2008

Performance Summary - Jan 2008-Oct 2008

Oct 2008 43.41%
Sep2008 18.59%
Aug 2008 2.12%
Jul 2008 34.75%
Jun 2008 -1.68%
May 2008 12.69%
April 2008 3.94%
March 2008 23.69%
February 2008 27.82%
January 2008

20.63%

Note: The return is gross before commissions/trading costs. A stock by stock detail with symbol
and outcome is available to all free trial and subscribers by accessing the trading logs.


Performance Detail - Jan 2008 - Oct 2008

Date   # of Stocks Traded Summed Gain Average Gain/Stock
OCTOBER 2008
01-Oct   6 6.70% 1.12%
02-Oct   5 22.85% 4.57%
03-Oct   5 7.93% 1.59%
06-Oct   5 22.40% 4.48%
07-Oct   5 11.11% 2.22%
08-Oct   5 21.08% 4.22%
09-Oct   5 -14.60% -2.92%
10-Oct   4 -1.38% -0.35%
13-Oct   5 20.34% 4.07%
14-Oct   5 8.91% 1.78%
15-Oct   4 7.12% 1.78%
16-Oct   5 24.21% 4.84%
17-Oct   5 15.06% 3.01%
20-Oct   4 2.39% 0.60%
21-Oct   5 -4.30% -0.86%
22-Oct   4 -2.60% -0.65%
23-Oct   5 14.61% 2.92%
24-Oct   5 4.37% 0.87%
27-Oct   4 8.50% 2.13%
28-Oct   5 7.37% 1.47%
29-Oct   5 24.45% 4.89%
30-Oct   4 11.22% 2.81%
31-Oct   5 -5.87% -1.17%
Monthly Return   43.41%
SEPTEMBER 2008
02-Sep   5 13.67% 2.73%
03-Sep   5 4.82% 0.96%
04-Sep   6 6.55% 1.09%
05-Sep   6 8.03% 1.34%
08-Sep   5 4.06% 0.81%
09-Sep   6 20.55% 3.43%
10-Sep   5 2.15% 0.43%
11-Sep   5 -2.26% -0.45%
12-Sep   5 -1.40% -0.28%
15-Sep   5 -3.90% -0.78%
16-Sep   5 11.51% 2.30%
17-Sep   5 -5.27% -1.05%
18-Sep   5 10.39% 2.08%
19-Sep   5 30.36% 6.07%
22-Sep   5 0.75% 0.15%
23-Sep   5 1.94% 0.39%
24-Sep   4 -10.69% -2.67%
25-Sep   5 13.32% 2.66%
26-Sep   5 1.53% 0.31%
29-Sep   5 -2.39% -0.48%
30-Sep   5 -2.24% -0.45%
Monthly Return   18.59%
AUGUST 2008
01-Aug   5 2.03% 0.41%
04-Aug   5 4.41% 0.88%
05-Aug   6 -4.00% -0.67%
06-Aug   5 7.35% 1.47%
07-Aug   5 4.40% 0.88%
08-Aug   5 -9.00% -1.80%
11-Aug   6 7.90% 1.32%
12-Aug   5 -22.11% -4.42%
13-Aug   5 14.77% 2.95%
14-Aug   5 -10.59% -2.12%
15-Aug   5 2.61% 0.52%
18-Aug   5 5.29% 1.06%
19-Aug   5 -8.97% -1.79%
20-Aug   5 9.89% 1.98%
21-Aug   5 1.56% 0.31%
22-Aug   5